At Banpu NEXT, we believe that business growth must go alongside creating sustainable value for society and the environment. We are committed to driving our business through a sustainability-focused approach, combining innovation, clean energy technology, and collaboration across all sectors. By delivering innovative energy solutions that elevate quality of life and build a better future for everyone.

5,203 tCO₂e

3,240 tCO₂e

188,430 trees

223,227 liters of water
As of 2026, the company achieved a GHG reduction of 3,240 tonnes of carbon emissions, or 62.3% of the target.
To achieve measurable greenhouse gas (GHG) reduction targets. Banpu NEXT has established strategic pathways covering all key business operations, as follows:
Replace of diesel vehicles with electric vehicles.
Replace of diesel vehicles with electric vehicles.
Achieve replacement of diesel vehicles with electric vehicles.
Increase the use of clean energy sources across office and operations sites.
Categories | GHG Reduction Action |
|---|---|
Category 1 Purchased Goods & Services | • Establish a Sustainable Procurement Policy, incorporating ESG criteria as part of supplier evaluation and selection processes. |
Category 4 and 9 Upstream & Downstream, Transportation & Distribution | • Set selection criteria for transportation service providers that utilize electric vehicles or biofuels and track distance and shipment volume data to calculate greenhouse gas emissions. |
Category 5 Waste Generated in Operations | • Promote a Zero Waste to Landfill policy, targeting zero landfill waste by 2030 through the 3R approach: Reduce, Reuse, and Recycle effectively. |
Category 6 Business Travel | • Promote online meetings to reduce international travel. • Promote rail transportation as an alternative to air travel for short distances. • Choose airlines that use Sustainable Aviation Fuel (SAF). |
Category 7 Employee Commuting | • Promote a Hybrid Work policy. • Promote Carpool policy. • Encourage employees to switch to electric vehicles and use public transportation. • Provide EV charging infrastructure at company facilities to support employee EV adoption. |
Category 11 Use of Sold Products | • Develop solutions that help customers reduce greenhouse gas emissions such as Solar Power Purchase Agreement (PPA) solutions, Energy Storage Systems (ESS), EV Fleet Management solutions, and Energy Efficiency solutions. |
Category 15 Investments | • Select investments based on ESG criteria as part of the investment evaluation process. • Report greenhouse gas emissions from investments and financing (Financed Emissions) in accordance with Partnership for Carbon Accounting Financials (PCAF) standards • Realign investment portfolios toward sustainability-focused and low-carbon assets. |
Banpu carries out purpose-driven corporate social responsibility (CSR) activities to address societal needs and reflect the Company’s core value, which is ‘people.’ Our corporate-level CSR initiatives focus on developing human potential under the concept of “Embracing Potential, Energizing People.” This framework aims to empower individuals to maximize their potential so that they can create positive impact for themselves, their communities, and society at large. It also promotes equality, reduces disparities, and expands opportunities for a better future.